| Activity | Standard | Oldham Active Card rate | Oldham Active Card Concession rate |
|---|---|---|---|
| Swimming | |||
| Adult Swim | £3.70 | £2.95 | £1.85 |
| Senior Citizen Swim | £2.10 | N/A | £1.70/£1.05^ |
| Junior Swim | £2.10 | N/A | £1.70/£1.05** |
| Under 4s Swim (includes free swim nappy) | £1.25 | N/A | £1.00/£0.65** |
| Spectators | £1.25 | £1.00 | £0.65 |
| Junior Splash Session | £2.10 | N/A | £1.70/£1.05** |
| Family Swim 1 (2 adults and 2 children) | £10.00 | £8.00 | £5.00 |
| Family Swim 2 (2 adults and 3 children) | £11.50 | £9.20 | £5.75 |
|
**This price applies if the parent or guardian of the junior cardholder also holds an Oldham Active concession card. ^This price applies if the Oldham Active concession holder is 60+ and in receipt of additional benefits |
|||
| Membership Options | |||
| Joining Fee | Active Plus | Active Premium | |
|
Induction for All Memberships is FREE |
|||
|
Memberships Monthly Direct Debit (12 Month Minimum term) |
|||
| Standard | £15 | £26.99 | £29.99 |
| Concession | £15 | £17.99 | £19.99 |
| Corporate | £15 | £22.50 | £24.99 |
| Monthly Direct Debit (1 month Minimum Term) | |||
| Standard | £15 | £33.99 | £36.99 |
| Concession | £15 | £24.99 | £26.99 |
| Corporate | £15 | £29.50 | £31.99 |
| Annual Memberships | |||
| Standard | £269.99 | £299.99 | |
| Concession | £179.99 | £199.99 | |
| Corporate | £225.00 | £249.99 | |
|
For further information please call into any Oldham Community Leisure Facility, call 0161 207 7000 or Click Here to join online |
|||
| Swimming Lessons | |||
| OCL Learn to Swim Scheme | |||
| All lessons are instructed by qualified and friendly staff. | |||
| Junior Lessons (ages 3 to 17) - 30 minutes duration. Payable in blocks and in advance. | £4.75 | ||
| Adult Lessons (ages 18 and over) - 60 minutes duration. Payable in blocks and in advance. | £6.00 | ||
| One to One Lessons (paid individually) | £16.00 | ||
| Direct Debit Payment Option Now Available (two months minimum period) | |||
| Monthly Payment | £19.99 | ||
| Monthly Payment (Health Card) | £14.99 | ||
| 10% discount on birthday party bookings for Direct Debit Swim Lesson Members. Please contact the Swim Team Office on 0161 621 3340 for further details. | |||
| Wet Classes and Saunas | |||
| Aquatic Fitness Classes (e.g. aquacise) | £5.40 | £4.30 | £2.70 |
| Parent & Baby (this is included in Memberships) | £4.70 | £1.00 | £1.00 |
| Oasis Suite at Oldham Sports Centre (includes sauna, steam room, feature showers, restroom and free swim) | £8.50 | £6.80 | £4.25 |
| Health and Fitness | |||
| Induction | £15.00 * | N/A | N/A |
| Day pass (including Gym,Swim & Sauna where available) | £8.50 | £6.80 | £4.25 |
| Teen Gym (aged between 13-15) | £4.00 | N/A | £3.20/£2.00** |
| Fitness Classes | £5.40 | £4.30 | £2.70 |
| Spinning / Yoga / Pilates Classes | £5.95 | £4.75 | £3.00 |
| Abs Blast (30 mins) | £3.30 | £2.65 | £1.65 |
| Easy does it sessions | £5.40 | £4.30 | £2.70 |
| Sports Hall, Squash, Climbing Wall and Room Hire | |||
| Hall Hire | |||
| 8 Court Hall (Oldham SC only) | £88.00 | N/A | N/A |
|
4 Court Hall (Oldham, Failsworth, Grange & Radclyffe Sports Centres) |
£44.00 | N/A | N/A |
| Projectile / Green Room (Failsworth SC) | £38.00 | N/A | N/A |
| Community Action Zone (Failsworth SC) | £38.00 | N/A | N/A |
| Combat Room (Oldham SC) | £36.00 | N/A | N/A |
| Activities | |||
| Badminton | £11.00 | £8.80 | £5.50 |
| Squash (Oldham SC) | £10.50 | £8.40 | £5.25 |
|
Table Tennis (per table) (Chadderton Wellbeing Centre, Failsworth Sports Centre) |
£6.90 | £5.50 | £3.45 |
| Netball (Oldham SC) | |||
| Netball Adult Leagues (per Team) | £25.00 | N/A | N/A |
| Netball Saturday Junior Leagues (per Team) | £20.00 | N/A | N/A |
| Netball Under 18 Monday Leagues (per Team) | £20.00 | N/A | N/A |
| Cricket Nets | |||
| Cricket Nets (per hall) at Failsworth SC - 2 nets | £37.00 | N/A | N/A |
| Cricket Nets (per hall) at Oldham SC - 4 nets | £44.00 | N/A | N/A |
| Climbing Wall (Oldham SC) | |||
| Membership | £6.00 | ||
| Adult Member | £4.60 | £3.70 | £2.30 |
| Junior Member | £3.30 | £2.65 | £1.65 |
| Striker 9 Football Award Scheme | |||
|
Striker 9 - Football Award Scheme (5-15 years) (Paid in blocks of ten in advance) |
|||
| each 60 minute Session | £4.20* | ||
| Outdoor Hire | |||
| 7-a-side Football Leagues | £31.00 | ||
| 6-a-side Football Leagues | £29.00 | ||
| Affiliation per team per season | £11.75 | ||
| Summer Pitch Hire (per hour) | |||
| Full Size | £82.00 | ||
| Two Thirds Pitch | £60.30 | ||
| One Third Pitch | £34.50 | ||
| Winter Pitch Hire (per hour) | |||
| Full Size | £96.60 | ||
| Two Thirds Pitch | £72.60 | ||
| One Third Pitch | £40.20 | ||
|
Summer Season is from 1st April to 30th September. Winter Season if from 1st October to 31st March. There are discounts for affiliated clubs taking out block bookings The above pitch hire includes Failsworth, Chapel Road, and Royton and Crompton Pitches. |
|||
| glogym | |||
| glogym prices (valid at glogym only) |
Registration Fee |
Price Monthly |
Pay In Advance |
| Membership Options | |||
| Direct Debit | £10 | £14.99 | |
| * 12 month minimum contract | |||
| 3 month upfront | £59.99 | ||
| 12 month upfront | £165 | ||
| Memberships include use of the gym, casual swimming, wet classes when available. | |||
| Casual Use | Induction Fee | Price Per Visit | |
| Induction | £15 | ||
| individual Adult | £7.50 | ||
| Teen Gym (aged 13-15) | £3.25 | ||
| Coached Activities | |||
| Netball | |||
| Adult | £2.50 | ||
| Page in Design | |||
| Outdoor Hire - Saddleworth | |||
| 7-a-side Pitch | |||
| Winter | £40.20 | ||
| Summer | £34.50 | ||
| 5-a-side Pitch | |||
| Winter | £34.30 | ||
| Summer | £28.20 | ||
| Summer Season is from 1st April to 30th September. Winter Season if from 1st October to 31st March. | |||
| Outdoor Hire - Grange Pitch | |||
| Winter Pitch Hire (per hour) | |||
| Full Pitch | £72.60 | ||
| Half Pitch | £40.20 | ||
| Summer Pitch Hire (per hour) | |||
| Full Pitch | £60.30 | ||
| Half Pitch | £34.50 | ||
| Summer Season is from 1st April to 30th September. Winter Season if from 1st October to 31st March. | |||
| Bishop Park Pitch and Putt | |||
| Adult | £4.50 | £80.00 | |
| Junior | £2.30 | £64.00 | |
| The course is open in summer and each day opening times are dependent on weather. | |||
| Athletics | |||
| Indoor Hall Hire (per hour) | £50.00 | N/A | N/A |
| Outdoor Athletic Track Hire (per hour) | £50.00 | N/A | N/A |
| Adult Athlete Club Member | £2.95 | £2.35 | £1.50 |
| Junior Athlete Club Member | £1.60 | N/A | £1.30/£0.80** |
| Adult Athlete Casual | £5.00 | £4.00 | £2.50 |
| Junior Athlete Casual | £2.65 | N/A | £2.10/£1.35** |
| Use of the outdoor track by individuals on a casual basis, outside of club and school times is free to OCL Active Members. Please contact the Centre for details and times. | |||
| Indoor Bowls | |||
| Oldham Sports Centre Only | |||
| Bowls Locker | £12.00 | ||
| Rink Hire (per hour) Peak | £10.70* | £8.55 | £5.35 |
| Rink Hire (per hour) Off Peak | £8.00 | £6.40 | £4.00 |
| Off Peak times are between 7am and 4pm Monday to Friday and all day at weekends. | |||
For more detailed prices for events, birthday parties, courses and other activities please contact the relevant Centre.
Recommended Adult to Child Ratios in Swimming Sessions:
- Children under 8 years must be accompanied at all times by a parent or responsible adult (aged 18 years or over).
- Children under 8 years must be supervised in the water at all times, by the responsible person with a maximum ratio of two children to one adult.
- Children under 4 years old must wear flotation devices in the pool and are restricted to Shallow water (under 1.5 metres).









