Saddleworth Pool is set within the idyllic rural surroundings of the Pennine hills located just 500 metres from the village centre. Significantly extended and refurbished in 2009, the site boasts a state of the art Gym facility which has over 50 stations offering a full range of cardio and resistance equipment and a bright and welcoming Dance Studio with an extensive range of exercise classes to suit all ages and abilities.
With ample free parking, the site also has a brand new latest generation 3G astroturf facility with one 7-a-side and two 5-a-side pitches which are available for hire.
Centre and Gym Opening Hours:
Monday - Friday 6.30am- 9.00pm
Saturday 8.00am-3.00pm
Sunday 8.00am-2.00pm
FAMILY FITNESS
Our Centre
| Activity | Each Visit | Monthly | Yearly |
|---|---|---|---|
| Outdoor Hire - Saddleworth | |||
| 7-a-side Pitch | |||
| Winter | £40.20 | ||
| Summer | £34.50 | ||
| 5-a-side Pitch | |||
| Winter | £34.50 | ||
| Summer | £28.20 | ||
| Summer Season is from 1st April to 30th September. Winter Season if from 1st October to 31st March. | |||
| Striker 9 Football Award Scheme | |||
|
Striker 9 - Football Award Scheme (5-15 years) (Paid in blocks of ten in advance) |
|||
| each 60 minute Session | £4.20* | ||
| Health and Fitness | |||
| Induction | £15.00 * | ||
| Adult Casual | £6.80* | ||
| Teen Gym (aged between 13-15) | £3.25 | ||
| Fitness Classes | £4.30* | ||
| Spinning / Yoga / Pilates Classes | £4.75* | ||
| Abs Blast (30 mins) | £2.95* | ||
| Zumba Classes | £4.75* | ||
| Fitness 50 plus | £2.90 | ||
| Dance Mats (5 years and up) | £3.15 | ||
| Membership Options | |||
|
|
Joining Fee | Monthly | Annual |
|
Induction for All Memberships is FREE |
|||
|
Memberships (12 months minimum period - committed) |
|||
| Monthly Paid Peak | £30 | £26.95 | |
| Monthly Paid Off Peak | £30 | £19.95 | |
| Monthly Paid 55plus Off Peak | £30 | £15.95 | |
| Monthly Student Peak* | £15 | £24.95 | |
| Monthly Student Off Peak* | £15 | £19.95 | |
| (*currently this is cash payment each month and no 12 month commitment) | |||
| Monthly Junior Peak** | £10 | ||
| (**only available as an add on to a parent/guardian who are existing comitted members) | |||
| Advanced Payment (12 for 11 months) Peak | £296.45 | ||
| Advanced Payment (12 for 11 months) Off Peak | £219.45 | ||
| Advanced Payment (12 for 11 months) 55plus Off Peak | £175.45 | ||
| Advanced Payment (12 for 11 months) Student Peak | £274.45 | ||
| Advanced Payment (12 for 11 months) Student Off Peak | £219.45 | ||
|
Advanced Payment (12 for 11 months) Junior Peak Available for Teen Gym and Public Swimming Sessions, only available as an add on to a parent/guardian who are existing comitted members. |
£110.00 | ||
|
Short term memberships (90 day notice period - uncommitted) |
|||
| Monthly Paid Peak | £30 | £33.95 | |
| Monthly Paid Off Peak | £30 | £26.95 | |
| Monthly Paid 55 Plus Off Peak | £30 | £22.95 | |
| Monthly Junior Peak*** | £13 | ||
| (***only available as an add on to a parent/guardian who are existing comitted members.) | |||
| Off peak is from 7am to 4pm Monday to Friday and all day on weekends. | |||
|
Corporate Membership Packages are available - please call 0800 987 5710 for more information. |
|||
| Wet Classes and Saunas | |||
| Aquatic Fitness Classes (e.g. aquacise) | £4.30* | ||
| Parent n Baby (this is excluded from Memberships) | £4.20* | ||
| Aqua Natal (this is excluded from Memberships) | £4.15* | ||
| Oasis Suite at Oldham Sports Centre (includes sauna, steam room, feature showers, restroom and free swim) | |||
| Oasis Swim | £6.95* | ||
| Oasis Discount Card (10 sessions for the price of 8) | £55.60 | ||
| Swimming Lessons | |||
| OCL Learn to Swim Scheme | |||
| All lessons are instructed by qualified and friendly staff. | |||
| Junior Lessons (ages 3 to 17) - 30 minutes duration. Payable in blocks and in advance. | £4.75* | ||
| Adult Lessons (ages 18 and over) - 60 minutes duration. Payable in blocks and in advance. | £6.00* | ||
| One to One Lessons (paid individually) | £16.00 | ||
| Direct Debit Payment Option Now Available (two months minimum period) | |||
| Monthly Payment | £19.99 | ||
| Monthly Payment (Health Card) | £14.99 | ||
| 10% discount on birthday party bookings for Direct Debit Swim Lesson Members. Please contact the Swim Team Office on 0161 621 3340 for further details. | |||
| Swimming | |||
| Adult Swim | £3.70 * | ||
| Senior Citizen Swim | £2.10 * | ||
| Junior Swim | £2.10 * | ||
| Under 4s Swim (includes free swim nappy) | £1.00 | ||
| Spectators | £1.00 | ||
| Junior Splash Session | £2.60 | ||
| **Family Swim 1 (2 adults and 2 children) | £9.50* | ||
| **Family Swim 2 (2 adults and 3 children) | £11.60* | ||
| **Family swims are only valid during public swimming sessions. | |||
- Main Swimming Pool 25 Metres
- Dance Studio
- Health and Fitness Suite (55 stations)
- Refreshments are supplied by vending machines
- Male and Female Changing Areas with baby changing facilities
- Male and Female group change
- Disabled changing facilities
- Three small sided 3G pitches - two 5-a-side and one 7-a-side pitches
- Ample Free Car Parking
- 50+ Group
- Adults Only
- Aqua Natal
- Aquacise
- Aquajog
- Aquatot Lessons
- Disabled Swimming
- Education lessons
- Family Splash Session
- Flip n Fun
- Girls 8-16
- Junior Swimming Lessons - Red Penguins
- Junior Swimming Lessons – Blue Penguin
- Junior Swimming Lessons – Green Penguin
- Junior Swimming Lessons – White Penguin
- Junior Swimming Lessons– Yellow Penguin
- One to One Lessons
- Parent and Baby
- Pool Parties
- Pre School
- Private Booking
- Swim Club
- Swim Lesson Intensive
- Swimming Lessons








